Activity summary
- downloads · 24h
- 2
- downloads · 7 days
- 17
- best Hot rank
- #1117
- best Rising rank
- #1389
From the author
Excerpt from the author's description on CurseForge
See which items appearances you can learn in Sorted. Requires both Can I Mog It? and Sorted.
Make sure to enable the Can I Mog It? column in Sorted by right-clicking one of the column headings and checking the "Can I Mog It?" option in the dropdown menu.
Recent downloads
Downloads per hour over the last 48 hours.
Recorded history
| List | Now | 24h | 7d | 30d |
|---|---|---|---|---|
| Hot | #1117 | #3355 | #3988 | #2989 |
| Rising | #1389 | #4085 | #5584 | #2364 |
Daily figures, Sep 18, 2026 – Oct 18, 2026
| Day | Downloads | Lifetime | Hot | Rising |
|---|---|---|---|---|
| +1 | 18,920 | #4713 | #4874 | |
| +2 | 18,919 | #5373 | #5713 | |
| +5 | 18,917 | #4028 | #4913 | |
| +2 | 18,912 | #5570 | #6108 | |
| +5 | 18,910 | #3304 | #4573 | |
| +1 | 18,905 | #3596 | #3233 | |
| +1 | 18,904 | #4359 | #4351 | |
| +1 | 18,903 | #4247 | #4265 | |
| +5 | 18,902 | #3106 | #3769 | |
| +3 | 18,897 | #4226 | #4024 | |
| +1 | 18,894 | #4157 | #4109 | |
| +1 | 18,893 | #4177 | #4091 | |
| +1 | 18,892 | #3989 | #3683 | |
| +3 | 18,891 | #4283 | #4148 | |
| +5 | 18,888 | #2925 | #3325 | |
| +6 | 18,883 | #4401 | #4374 | |
| +1 | 18,877 | #4299 | #4215 | |
| +2 | 18,876 | #3511 | #3472 | |
| +0 | 18,874 | #3206 | #3345 | |
| +6 | 18,874 | #1575 | #2105 | |
| +2 | 18,868 | #4405 | #4327 | |
| +4 | 18,866 | #4160 | #3943 | |
| +2 | 18,862 | #4163 | #3998 | |
| +4 | 18,860 | #4286 | #4124 | |
| +4 | 18,856 | #4592 | #4569 | |
| +1 | 18,852 | #4001 | #3628 | |
| +4 | 18,851 | #2618 | #3363 | |
| — | — | #4763 | #4716 | |
| — | — | #4494 | #4403 | |
| — | — | #3418 | #4265 | |
| — | — | #4363 | #4147 |
Downloads is the change in CurseForge's lifetime download total since the previous recorded day. Ranks are the last Now rank published that day; a dash means none was recorded.