Activity summary
- downloads · 24h
- 0
- downloads · 7 days
- 10
- best Hot rank
- #2038
- best Rising rank
- #1201
Retail status unknown
Retail files
- 10.0.5 released Jan 31, 2023 no required dependencies
From the author
Excerpt from the author's description on CurseForge
With RotaCast_XChange you can export and import sequence data of RotaCast for the current character specialization.
Open the UI with /rcx or by clicking on the LDB header RotaCast_XChange (of Titan Panel, Bazooka etc.).
Press EXPORT to export the current cast sequence data to the export area. You can copy that with CTRL-C, switch to another character, open UI with /rcx, click on the import area, input the data with CTRL-V and press IMPORT.
Screenshots 2
Recent downloads
Downloads per hour over the last 48 hours.
Recorded history
| List | Now | 24h | 7d | 30d |
|---|---|---|---|---|
| Hot | #2038 | #4025 | #6324 | #7024 |
| Rising | #1201 | #2643 | #6371 | #7852 |
Daily figures, Sep 21, 2026 – Oct 20, 2026
| Day | Downloads | Lifetime | Hot | Rising |
|---|---|---|---|---|
| +0 | 2,452 | — | — | |
| +0 | 2,452 | — | — | |
| +1 | 2,452 | #4725 | #4478 | |
| +3 | 2,451 | #4729 | #3647 | |
| +6 | 2,448 | #5243 | #4249 | |
| +0 | 2,442 | — | — | |
| +0 | 2,442 | — | — | |
| +0 | 2,442 | — | — | |
| +0 | 2,442 | — | — | |
| +0 | 2,442 | — | — | |
| +0 | 2,442 | — | — | |
| +0 | 2,442 | — | — | |
| +0 | 2,442 | — | — | |
| +1 | 2,442 | #3341 | #2008 | |
| +2 | 2,441 | #2886 | #1557 | |
| +0 | 2,439 | — | — | |
| +1 | 2,439 | #3943 | #2912 | |
| +0 | 2,438 | #4123 | #2881 | |
| +4 | 2,438 | #4221 | #3028 | |
| +0 | 2,434 | #3946 | #2952 | |
| +1 | 2,434 | #3997 | #3019 | |
| +0 | 2,433 | — | — | |
| +0 | 2,433 | — | — | |
| +1 | 2,433 | #3758 | #2895 | |
| +0 | 2,432 | — | — | |
| +0 | 2,432 | — | — | |
| +0 | 2,432 | — | — | |
| — | — | #3649 | #2512 |
Downloads is the change in CurseForge's lifetime download total since the previous recorded day. Ranks are the last Now rank published that day; a dash means none was recorded.