Activity summary
- downloads · 24h
- 2.3K
- downloads · 7 days
- 2.0K
- best Hot rank
- #135
- best Rising rank
- #2956
Forever 1.60 file · no required dependencies
Forever files
- 1.60.1 released Oct 18, 2026 no required dependencies
From the author
Excerpt from the author's description on CurseForge
WorthIt is a gold-making addon that shows you what is worth farming or flipping right now based on your server’s economy.
Instead of guessing, WorthIt calculates real Gold Per Hour using your price source and the actual average results from farms and flips.
The goal is simple: Save time. Make gold. Remove guesswork.
Screenshots 6
Recent downloads
Downloads per hour over the last 48 hours.
Recorded history
| List | Now | 24h | 7d | 30d |
|---|---|---|---|---|
| Hot | #135 | #707 | #1167 | #1229 |
| Rising | #2956 | #3613 | #4519 | #3788 |
Daily figures, Sep 22, 2026 – Oct 18, 2026
| Day | Downloads | Lifetime | Hot | Rising |
|---|---|---|---|---|
| +1,251 | 1,288,881 | #240 | #3969 | |
| +1,065 | 1,287,630 | #192 | #3250 | |
| +142 | 1,286,565 | — | — | |
| +119 | 1,286,423 | — | — | |
| +199 | 1,286,304 | — | — | |
| +81 | 1,286,105 | — | — | |
| +121 | 1,286,024 | — | — | |
| +95 | 1,285,903 | — | — | |
| +103 | 1,285,808 | — | — | |
| +80 | 1,285,705 | — | — | |
| +99 | 1,285,625 | — | — | |
| +101 | 1,285,526 | — | — | |
| +84 | 1,285,425 | — | — | |
| +108 | 1,285,341 | — | — | |
| +119 | 1,285,233 | — | — | |
| +128 | 1,285,114 | — | — | |
| +107 | 1,284,986 | — | — | |
| +104 | 1,284,879 | — | — | |
| +182 | 1,284,775 | — | — | |
| +124 | 1,284,593 | — | — | |
| +172 | 1,284,469 | — | — | |
| +173 | 1,284,297 | — | — | |
| +166 | 1,284,124 | — | — | |
| +148 | 1,283,958 | — | — | |
| +163 | 1,283,810 | — | — | |
| +174 | 1,283,647 | — | — | |
| +156 | 1,283,473 | — | — |
Downloads is the change in CurseForge's lifetime download total since the previous recorded day. Ranks are the last Now rank published that day; a dash means none was recorded.