Activity summary
- downloads · 24h
- 198
- downloads · 7 days
- 2.6K
- best Hot rank
- #2
- best Rising rank
- #4
Forever 1.60 file · requires Wayfarer - Russian VoiceOver
Forever files
- 1.60.1 released Oct 11, 2026 requires Wayfarer - Russian VoiceOver
From the author
Excerpt from the author's description on CurseForge
This is a voice pack, not a standalone addon. It does nothing on its own and requires the main addon Wayfarer - Russian VoiceOver. The CurseForge app installs it automatically.
Recent downloads
Downloads per hour over the last 48 hours.
Recorded history
| List | Now | 24h | 7d | 30d |
|---|---|---|---|---|
| Hot | #2 | #33 | #27 | #348 |
| Rising | #4 | #6 | #18 | #128 |
Daily figures, Oct 4, 2026 – Oct 18, 2026
| Day | Downloads | Lifetime | Hot | Rising |
|---|---|---|---|---|
| +14 | 4,307 | #698 | #738 | |
| +206 | 4,293 | #168 | #281 | |
| +225 | 4,087 | #296 | #325 | |
| +331 | 3,862 | #286 | #186 | |
| +351 | 3,531 | #304 | #182 | |
| +550 | 3,180 | #373 | #114 | |
| +635 | 2,630 | #77 | #27 | |
| +306 | 1,995 | #357 | #206 | |
| +188 | 1,689 | #229 | #115 | |
| +179 | 1,501 | #99 | #66 | |
| +171 | 1,322 | #273 | #91 | |
| +511 | 1,151 | #181 | #17 | |
| +60 | 640 | #150 | #148 | |
| +180 | 580 | #377 | #149 | |
| +152 | 400 | #82 | #50 |
Downloads is the change in CurseForge's lifetime download total since the previous recorded day. Ranks are the last Now rank published that day; a dash means none was recorded.