Activity summary
- downloads · 24h
- 3.1K
- downloads · 7 days
- 14.7K
- best Hot rank
- #80
- best Rising rank
- #2583
Forever 1.60 file · no required dependencies
Forever files
- 1.60.1 released Oct 19, 2026 no required dependencies
From the author
Excerpt from the author's description on CurseForge
Customizable random mount summoning, since 2011.
LiteMount supports journal mounts, Soar, druid Travel Form, Ghost Wolf, Running Wild, Moonfang, Flying Broom, and other item-summoned mounts. LiteMount excludes flying mounts in areas where you can't fly.
With LiteMount you can set rules to customize which mounts are summoned based on location, class, spec, faction, modifier key and more.
Recent downloads
Downloads per hour over the last 48 hours.
Recorded history
| List | Now | 24h | 7d | 30d |
|---|---|---|---|---|
| Hot | #80 | #771 | #511 | #852 |
| Rising | #2583 | #4983 | #4926 | #4345 |
Daily figures, Sep 23, 2026 – Oct 19, 2026
| Day | Downloads | Lifetime | Hot | Rising |
|---|---|---|---|---|
| +2,881 | 2,746,154 | #161 | #2868 | |
| +504 | 2,743,273 | — | — | |
| +622 | 2,742,769 | — | — | |
| +731 | 2,742,147 | — | — | |
| +1,142 | 2,741,416 | — | — | |
| +4,486 | 2,740,274 | — | — | |
| +5,815 | 2,735,788 | — | — | |
| +1,427 | 2,729,973 | — | — | |
| +2,919 | 2,728,546 | — | — | |
| +4,275 | 2,725,627 | — | — | |
| +112 | 2,721,352 | — | — | |
| +125 | 2,721,240 | — | — | |
| +120 | 2,721,115 | — | — | |
| +118 | 2,720,995 | — | — | |
| +131 | 2,720,877 | — | — | |
| +168 | 2,720,746 | — | — | |
| +181 | 2,720,578 | — | — | |
| +180 | 2,720,397 | — | — | |
| +210 | 2,720,217 | — | — | |
| +224 | 2,720,007 | — | — | |
| +197 | 2,719,783 | — | — | |
| +306 | 2,719,586 | — | — | |
| +300 | 2,719,280 | — | — | |
| +323 | 2,718,980 | — | — | |
| +317 | 2,718,657 | — | — | |
| +373 | 2,718,340 | — | — | |
| +489 | 2,717,967 | — | — |
Downloads is the change in CurseForge's lifetime download total since the previous recorded day. Ranks are the last Now rank published that day; a dash means none was recorded.