Activity summary
- downloads · 24h
- 849
- downloads · 7 days
- 2.4K
- best Hot rank
- #14
- best Rising rank
- #1122
Forever 1.60 file · no required dependencies
Forever files
Library: used by other addons, with no interface of its own.
- 1.60.1 released Oct 21, 2026 no required dependencies
From the author
Excerpt from the author's description on CurseForge
A library to provide unit-oriented tags to LibDogTag-3.0. This must be used with LibDogTag-3.0 and adds a litany of unit-based tags to be used with any DogTag-enabled mod. Use /dog in game to see an interactive list of tags and their usage.
This library is usually packaged with consumer mods and not installed directly.
Recent downloads
Downloads per hour over the last 48 hours.
Recorded history
| List | Now | 24h | 7d | 30d |
|---|---|---|---|---|
| Hot | #14 | #463 | #275 | #947 |
| Rising | #1122 | #2209 | #3750 | #3545 |
Daily figures, Sep 26, 2026 – Oct 22, 2026
| Day | Downloads | Lifetime | Hot | Rising |
|---|---|---|---|---|
| +20 | 196,241 | #1116 | #3237 | |
| +829 | 196,221 | #1254 | #3541 | |
| +219 | 195,392 | — | — | |
| +296 | 195,173 | — | — | |
| +367 | 194,877 | — | — | |
| +327 | 194,510 | — | — | |
| +215 | 194,183 | — | — | |
| +140 | 193,968 | — | — | |
| +94 | 193,828 | — | — | |
| +130 | 193,734 | — | — | |
| +116 | 193,604 | — | — | |
| +170 | 193,488 | — | — | |
| +76 | 193,318 | — | — | |
| +62 | 193,242 | — | — | |
| +73 | 193,180 | — | — | |
| +61 | 193,107 | — | — | |
| +94 | 193,046 | — | — | |
| +86 | 192,952 | — | — | |
| +51 | 192,866 | — | — | |
| +55 | 192,815 | — | — | |
| +70 | 192,760 | — | — | |
| +92 | 192,690 | — | — | |
| +63 | 192,598 | — | — | |
| +31 | 192,535 | — | — | |
| +47 | 192,504 | — | — | |
| +56 | 192,457 | — | — | |
| +59 | 192,401 | — | — |
Downloads is the change in CurseForge's lifetime download total since the previous recorded day. Ranks are the last Now rank published that day; a dash means none was recorded.