Activity summary
- downloads · 24h
- 142
- downloads · 7 days
- 2.9K
- best Hot rank
- #102
- best Rising rank
- #709
Forever 1.60 file · no required dependencies
Forever files
- 1.60.1 released Oct 13, 2026 no required dependencies
From the author
Excerpt from the author's description on CurseForge
A powerful World of Warcraft addon designed to enhance your farming sessions by providing real-time statistics, loot tracking, and a suite of tools to manage your in-game activities efficiently. The addon features customizable settings, session tracking, Hyperphase for quick phase farming, and integration with TradeSkillMaster (TSM) for accurate market value assessments. Whether you are farming mobs for loot or phase farming, Hyperspawn helps you keep track of everything in one place.
Screenshots 4
Recent downloads
Downloads per hour over the last 48 hours.
Recorded history
| List | Now | 24h | 7d | 30d |
|---|---|---|---|---|
| Hot | #102 | #299 | #246 | #609 |
| Rising | #709 | #791 | #1028 | #982 |
Daily figures, Sep 22, 2026 – Oct 18, 2026
| Day | Downloads | Lifetime | Hot | Rising |
|---|---|---|---|---|
| +30 | 459,100 | #1110 | #3761 | |
| +159 | 459,070 | #1235 | #3385 | |
| +184 | 458,911 | #1211 | #3116 | |
| +295 | 458,727 | #946 | #2890 | |
| +1,338 | 458,432 | #905 | #2836 | |
| +732 | 457,094 | #658 | #2792 | |
| +89 | 456,362 | #1116 | #2846 | |
| +83 | 456,273 | #1074 | #2743 | |
| +113 | 456,190 | #1063 | #2553 | |
| +89 | 456,077 | #974 | #2391 | |
| +119 | 455,988 | #967 | #2203 | |
| +161 | 455,869 | #660 | #2252 | |
| +157 | 455,708 | #702 | #2241 | |
| +217 | 455,551 | #724 | #2149 | |
| +308 | 455,334 | #792 | #2058 | |
| +493 | 455,026 | #397 | #739 | |
| +435 | 454,533 | — | — | |
| +32 | 454,098 | — | — | |
| +19 | 454,066 | — | — | |
| +28 | 454,047 | — | — | |
| +34 | 454,019 | — | — | |
| +37 | 453,985 | — | — | |
| +35 | 453,948 | — | — | |
| +34 | 453,913 | — | — | |
| +45 | 453,879 | — | — | |
| +40 | 453,834 | — | — | |
| +46 | 453,794 | — | — |
Downloads is the change in CurseForge's lifetime download total since the previous recorded day. Ranks are the last Now rank published that day; a dash means none was recorded.