Activity summary
- downloads · 24h
- 236
- downloads · 7 days
- 302
- best Hot rank
- #157
- best Rising rank
- #2313
Forever 1.60 file · no required dependencies
Forever files
- 1.60.1 released Oct 18, 2026 no required dependencies
From the author
Excerpt from the author's description on CurseForge
Blitz can automatically accept and deliver quests for you. It is a no-nonsense and simple to configure solution to avoid going over quest intefaces over and over again. You can skip quests by holding a keybind or by selecting specific daily/repeatable quests to always automate. It can even show a progress bar when delivering the same quest multiple times in a row, which is particularly useful in Classic servers.
Recent downloads
Downloads per hour over the last 48 hours.
Recorded history
| List | Now | 24h | 7d | 30d |
|---|---|---|---|---|
| Hot | #157 | #679 | #1701 | #1688 |
| Rising | #2313 | #2867 | #4535 | #3693 |
Daily figures, Sep 23, 2026 – Oct 19, 2026
| Day | Downloads | Lifetime | Hot | Rising |
|---|---|---|---|---|
| +222 | 212,977 | #1216 | #3313 | |
| +206 | 212,755 | #157 | #2472 | |
| +12 | 212,549 | — | — | |
| +12 | 212,537 | — | — | |
| +14 | 212,525 | — | — | |
| +24 | 212,511 | — | — | |
| +9 | 212,487 | — | — | |
| +12 | 212,478 | — | — | |
| +16 | 212,466 | — | — | |
| +21 | 212,450 | — | — | |
| +13 | 212,429 | — | — | |
| +11 | 212,416 | — | — | |
| +12 | 212,405 | — | — | |
| +15 | 212,393 | — | — | |
| +18 | 212,378 | — | — | |
| +18 | 212,360 | — | — | |
| +19 | 212,342 | — | — | |
| +20 | 212,323 | — | — | |
| +14 | 212,303 | — | — | |
| +12 | 212,289 | — | — | |
| +20 | 212,277 | — | — | |
| +33 | 212,257 | — | — | |
| +40 | 212,224 | — | — | |
| +34 | 212,184 | — | — | |
| +26 | 212,150 | — | — | |
| +39 | 212,124 | — | — | |
| +40 | 212,085 | — | — |
Downloads is the change in CurseForge's lifetime download total since the previous recorded day. Ranks are the last Now rank published that day; a dash means none was recorded.