Activity summary
- downloads · 24h
- 47
- downloads · 7 days
- 578
- best Hot rank
- #4
- best Rising rank
- #1
Retail status unknown
Retail files
- 12.0.5, 12.0.7, 12.1.0, 12.1.5 released Oct 12, 2026 no required dependencies
From the author
Excerpt from the author's description on CurseForge
BugJar is a Lua error viewer for World of Warcraft. It records the errors your addons throw and shows them in one sortable table, so you can see what is breaking, which addon is responsible, and how often it is happening. Repeated errors are grouped into a single entry with a count rather than filling the list.
Screenshots 5
Recent downloads
Downloads per hour over the last 48 hours.
Recorded history
| List | Now | 24h | 7d | 30d |
|---|---|---|---|---|
| Hot | #4 | #34 | #35 | #253 |
| Rising | #1 | #5 | #12 | #39 |
Daily figures, Sep 18, 2026 – Oct 18, 2026
| Day | Downloads | Lifetime | Hot | Rising |
|---|---|---|---|---|
| +13 | 3,044 | #1659 | #658 | |
| +46 | 3,031 | #1540 | #607 | |
| +24 | 2,985 | #1537 | #705 | |
| +45 | 2,961 | #963 | #424 | |
| +111 | 2,916 | #813 | #404 | |
| +105 | 2,805 | #749 | #244 | |
| +199 | 2,700 | #149 | #42 | |
| +49 | 2,501 | #928 | #334 | |
| +93 | 2,452 | #351 | #150 | |
| +256 | 2,359 | #226 | #58 | |
| +17 | 2,103 | #1616 | #573 | |
| +14 | 2,086 | #2303 | #1023 | |
| +18 | 2,072 | #1778 | #633 | |
| +14 | 2,054 | #2746 | #1340 | |
| +30 | 2,040 | #2254 | #1207 | |
| +39 | 2,010 | #283 | #178 | |
| +43 | 1,971 | #1144 | #345 | |
| +36 | 1,928 | #942 | #239 | |
| +49 | 1,892 | #184 | #110 | |
| +54 | 1,843 | #693 | #187 | |
| +84 | 1,789 | #523 | #128 | |
| +229 | 1,705 | #152 | #22 | |
| +191 | 1,476 | #110 | #16 | |
| +39 | 1,285 | #940 | #157 | |
| +71 | 1,246 | #808 | #112 | |
| +162 | 1,175 | #71 | #7 | |
| +53 | 1,013 | #58 | #29 | |
| — | — | #417 | #58 | |
| — | — | #413 | #50 | |
| — | — | #56 | #51 | |
| — | — | #1866 | #461 |
Downloads is the change in CurseForge's lifetime download total since the previous recorded day. Ranks are the last Now rank published that day; a dash means none was recorded.